PROJECTS - Don Sixto (La Cabeza)
Other - Cachete & Barbilla
| Drill Hole | Zone | From (m) |
To (m) |
Width (m) |
Gold Grade (g/t) |
|---|---|---|---|---|---|
| LCP-111 | Cachete | 15.0 | 27.0 | 12.0 | 0.6 |
| LCP-112 | Cachete | 42.0 | 48.0 | 6.0 | 5.5 |
| 54.0 | 60.0 | 6.0 | 2.3 | ||
| LCP-113 | Cachete | 12.0 | 15.0 | 3.0 | 2.8 |
| 75.0 | 78.0 | 3.0 | 1.2 | ||
| LCP-129 | Cachete | 30.0 | 39.0 | 9.0 | 1.0* |
| including | 33.0 | 39.0 | 6.0 | 1.1 | |
| 45.0 | 48.0 | 3.0 | 0.5* | ||
| LCP-130 | Cachete | 57.0 | 72.0 | 15.0 | 1.1* |
| including | 57.0 | 60.0 | 3.0 | 1.6 | |
| and | 63.0 | 66.0 | 3.0 | 1.5 | |
| and | 69.0 | 72.0 | 3.0 | 1.9 | |
| LCP-63 | Barbilla | 26 | 35 | 9 | 0.4 |
| LCP-64 | Barbilla | 33 | 48 | 15 | 0.4 |
| LCP-152 | Barbilla | 0 | 6 | 6 | 1.8 |
AMEX : XRA
TSX Venture : XRC
FRANKFURT : EXB