PROJECTS - Don Sixto (La Cabeza)
Ojo - Discovery Drilling
In 2005 discovery drilling around Ojo focused on detailed RAB drilling, as follow up on anomalous regional RAB (refer to the section RAB Discovery Drilling). RAB sampling in more detail, to follow up anomalous 100 meter results to the immediate south of Ojo has outlined probable new veins in basal sediments, a geological location previously thought to have limited prospectivity at Don Sixto. These targets are presently being drilled by conventional RC drilling, which may then be included in the Ojo conceptual open pit, should a feasibility study be positive.
El Ojo - Resource Drilling
| Drill Hole | Zone | From (m) |
To (m) |
Width (m) |
Gold Grade (g/t) |
|---|---|---|---|---|---|
| LCD- 28 | Ojo | 0.0 | 9.0 | 9.0 | 5.5 |
| including | 0.0 | 3.0 | 3.0 | 10.3 | |
| 42.4 | 52.0 | 9.6 | 4.1 | ||
| including | 44 | 46 | 2.0 | 9.6 | |
| LCD- 29 | Ojo | 0.0 | 4.25 | 4.25 | 3.5 |
| 8.1 | 11.0 | 2.9 | 4.8 | ||
| 13.0 | 19.45 | 6.45 | 2.7 | ||
| 33.0 | 39.25 | 6.25 | 2.3 | ||
| LCD-34 | Ojo | 39.0 | 40.0 | 1.0 | 1.4 |
| LCD-49A | Ojo | 2.0 | 24.0 | 22.0 | 32.0 |
| including | 11.0 | 16.49 | 5.49 | 121.7 | |
| including | 13.0 | 16.49 | 3.49 | 174.2 | |
| including | 15.0 | 16.49 | 1.49 | 258.0 | |
| including | 15.0 | 16.0 | 1.0 | 290.0 | |
| 31.7 | 33.0 | 1.3 | 2.0 | ||
| 35.0 | 35.91 | 0.91 | 3.8 | ||
| LCD-56 | Ojo | 3.0 | 4.0 | 1.0 | 1.2 |
| 12.0 | 13.0 | 1.0 | 1.1 | ||
| 14.0 | 15.0 | 1.0 | 472.0 | ||
| 18.0 | 19.0 | 1.0 | 3.8 | ||
| 21.0 | 22.0 | 1.0 | 1.1 | ||
| 23.0 | 25.0 | 2.0 | 1.5 | ||
| LCP-103 | Ojo | 19.0 | 22.0 | 3.0 | 2.6 |
| LCP-106 | Ojo | 0.0 | 9.0 | 9.0 | 8.2 |
| including | 0.0 | 3.0 | 3.0 | 21.2 | |
| 21.0 | 30.0 | 9.0 | 1.5 | ||
| LCP-107 | Ojo | 1.0 | 31.0 | 30.0 | 13.0 |
| including | 10.0 | 22.0 | 12.0 | 25.9 | |
| including | 10.0 | 13.0 | 3.0 | 52.0 | |
| LCP-108 | Ojo | 3.0 | 6.0 | 3.0 | 1.6 |
| 21.0 | 24.0 | 3.0 | 1.4 | ||
| LCP-109 | Ojo | 27.0 | 30.0 | 3.0 | 1.1 |
| LCP-110 | Ojo | 4.0 | 13.0 | 9.0 | 0.6 |
| LCP-116 | Ojo | 6.0 | 12.0 | 6.0 | 0.6 |
| 21.0 | 24.0 | 3.0 | 0.6 | ||
| LCP-118 | Ojo | No Significant Results | |||
| LCP-119 | Ojo | 1.0 | 4.0 | 3.0 | 0.9 |
| 10.0 | 13.0 | 3.0 | 0.9 | ||
| 19.0 | 22.0 | 3.0 | 0.5 | ||
| 25.0 | 28.0 | 3.0 | 1.1 | ||
| LCP-123 | Ojo | No significant results | |||
| LCP-124 | Ojo | 0.0 | 6.0 | 6.0 | 0.8* |
| 39.0 | 48.0 | 9.0 | 0.6* | ||
| 51.0 | 57.0 | 6.0 | 0.9* | ||
| including | 51.0 | 54.0 | 3.0 | 1.2 | |
| LCP-125 | Ojo | 0.0 | 3.0 | 3.0 | 0.6* |
| 6.0 | 15.0 | 9.0 | 0.8* | ||
| 24.0 | 51.0 | 27.0 | 1.1* | ||
| including | 24.0 | 33.0 | 9.0 | 1.3 | |
| and | 42.0 | 51.0 | 9.0 | 1.4 | |
| LCP-126 | Ojo | 3.0 | 33.0 | 30.0 | 0.9* |
| including | 3.0 | 12.0 | 9.0 | 1.1 | |
| and | 15.0 | 18.0 | 3.0 | 1.1 | |
| LCP-133 | Ojo | 0.0 | 42.0 | 42.0 | 5.0** |
| including | 10.0 | 11.0 | 1.0 | 22.1 | |
| and | 33.0 | 39.0 | 6.0 | 14.3 | |
| including | 33.0 | 36.0 | 3.0 | 19.3 | |
| LCD-56 Extension | 42 | 45 | 3 | 3.3 | |
| 71 | 72 | 1 | 1.1 | ||
| 73 | 74 | 1 | 2.2 | ||
| LCD-71 | 5 | 6 | 1 | 2.4 | |
| 15 | 16 | 1 | 1.8 | ||
| 17 | 18 | 1 | 1.6 | ||
| 19 | 20 | 1 | 1.7 | ||
| 21 | 24 | 3 | 10.8 | ||
| including | 23 | 24 | 1 | 28.8 | |
| 29 | 30 | 1 | 2.2 | ||
| 34 | 36 | 2 | 1.5 | ||
| 37.05 | 40.3 | 3.95 | 2.8 | ||
| LCD-72 | 0 | 12 | 12 | 2.2 | |
| 39 | 51 | 12 | 6.5 | ||
| 56 | 58 | 2 | 1.1 | ||
| 64 | 65 | 1 | 1.2 | ||
| 80 | 81 | 1 | 1.1 | ||
| 84 | 87 | 3 | 1.8 | ||
| LCD-74 | 19 | 21 | 2 | 1.3 | |
| 25 | 27 | 2 | 1.0 | ||
| 28 | 32 | 4 | 1.1 | ||
| 36 | 43 | 7 | 1.3 | ||
| 44 | 45 | 1 | 1.2 | ||
| 47 | 48 | 1 | 1.3 | ||
| 52 | 55.42 | 3.42 | 2.5 | ||
| 74.45 | 77 | 2.55 | 2.1 | ||
| LCP-191 | 22 | 25 | 3 | 2.4 | |
Refer to the note at the base of the drilling section discussing the channel sampling programmes at Don Sixto. Significant sawn channel sampling results for Ojo are presented below:
| Channel Number | Zone | From (m) | To (m) | Sample Length 1 (m) | Horizontal Length 2 (m) | Gold Grade (g/t) |
|---|---|---|---|---|---|---|
| 1 | Ojo | 0.0 | 10.0 | 10.0 | 10.0 | 2.3 |
| 36.5 | 58.0 | 21.5 | 20.5 | 2.7* | ||
| including | 42.0 | 56.0 | 14.0 | 13.5 | 3.6 | |
| 2 | Ojo | 15.3 | 99.7 | 84.4 | 78.0 | 6.0* |
| 3 | Ojo | 82.2 | 108.2 | 26.0 | 23.5 | 1.3* |
| 4 | Ojo | 19.8 | 39.8 | 20.0 | 17.5 | 3.4 |
| 4A | Ojo | 4.0 | 25.0 | 21.0 | 18.5 | 10.5 |
| 5 | Ojo | 8.0 | 60.0 | 52.0 | 47.5 | 1.3* |