PROJECTS - Don Sixto (La Cabeza)
Mandibula - Discovery Drilling
Results from 2005 channel sampling at the Mandibula Zone added a minimum of 80 meters of strike length to the existing 220 meter long conceptual open pit. In addition, the sampling approximately doubled the interpreted width of the Mandibula zone at surface.
This channel sampling followed re-mapping and rock chip traversing of the Mandibula zone that discovered gold mineralization in rock previously thought to be un-mineralized. The results established that the Mandibula Zone is open to the northwest, south and southeast. The surface channel sampling program has continued, along with the commencement in February 2006 of a diamond and RC drilling program.
Channel sampling was conducted on lines spaced twenty-five meters apart, cut using a diamond saw. Sampling was oriented across the strike of mineralization. The program has been undertaken in two stages:
- Channels 1, 2, 2A, 3 (partial), 4 and 5 were completed in 2004 and were used in resources estimates reported on June 30, 2005. These channels were all located within the initial Mandibula Zone conceptual open pit.
- Assay results from new Channels 6 to 12 and the extension of Channel 3 (from 0 to 54 meters) were completed after June 2005. These channels represent infill and extensions to the previous sampling, along with the most recent sampling to the southeast.
Significant results from both stages of the Mandibula channel sampling program follow:
| Line | Zone | From (m) |
To (m) |
Width (m) | Gold Grade (g/t) |
|---|---|---|---|---|---|
| Channel 1 | Mandibula | 0 | 2 | 2 | 1.2 |
| Channel 2 | Mandibula | 0 | 9.2 | 9.2 | 5.8 |
| including | 6.85 | 9.2 | 2.35 | 17.3 | |
| Channel 2A | Mandibula | 0 | 16.7 | 16.7 | 11.9 |
| including | 10.7 | 12.7 | 2 | 56.2 | |
| Channel 3 | Mandibula | 4 | 8 | 4 | 1.0 |
| and | 10 | 16 | 6 | 0.9 | |
| and | 18 | 24 | 6 | 1.3 | |
| and | 38 | 40 | 2 | 1.1 | |
| and | 58 | 68 | 10 | 2.0 | |
| including | 64 | 66 | 2 | 4.4 | |
| and | 74 | 76 | 2 | 1.4 | |
| Channel 4 | Mandibula | 6 | 32 | 26 | 1.0 |
| Channel 5 | Mandibula | 0 | 4 | 4 | 1.1 |
| and | 6 | 10 | 4 | 2.2 | |
| and | 24 | 58 | 34 | 2.3 | |
| including | 34 | 36 | 2 | 5.6 | |
| Including | 42 | 46 | 4 | 3.5 | |
| Channel 6 | Mandibula | 22 | 30 | 8 | 1.3 |
| and | 32 | 57.5 | 25.5 | 1.9 | |
| including | 38 | 40 | 2 | 3.2 | |
| including | 52 | 56 | 4 | 3.8 | |
| Channel 7 | Mandibula | 4 | 6 | 2 | 1.1 |
| and | 8 | 28 | 20 | 3.9 | |
| including | 14 | 16 | 2 | 12.1 | |
| including | 20 | 24 | 4 | 8.3 | |
| Channel 8 | Mandibula | 8 | 12 | 4 | 1.1 |
| and | 26 | 44 | 18 | 1.1 | |
| and | 50 | 56 | 6 | 0.9 | |
| and | 58 | 62 | 4 | 1.0 | |
| Channel 9 | Mandibula | 2 | 11.6 | 9.6 | 2.7 |
| including | 10 | 11.6 | 1.6 | 8.0 | |
| and | 13.2 | 23.2 | 10 | 0.7 | |
| and | 27.2 | 51.2 | 24 | 1.5 | |
| including | 33.2 | 35.2 | 2 | 3.3 | |
| including | 39.2 | 41.2 | 2 | 2.0 | |
| including | 47.2 | 49.2 | 2 | 2.6 | |
| Channel 10 | Mandibula | 0 | 30 | 30 | 1.4 |
| including | 12 | 14 | 2 | 2.9 | |
| including | 16 | 18 | 2 | 3.7 | |
| including | 24 | 26 | 2 | 2.2 | |
| Channel 11 | Mandibula | 14 | 40 | 26 | 2.6 |
| including | 16 | 20 | 4 | 4.8 | |
| including | 24 | 26 | 2 | 4.5 | |
| and | 42 | 59 | 17 | 1.5 | |
| including | 50 | 52 | 2 | 3.2 | |
| and | 63 | 65 | 2 | 1.4 | |
| and | 71 | 75 | 4 | 3.6 | |
| Channel 12 | Mandibula | 0 | 38 | 38 | 1.4 |
| including | 16 | 18 | 2 | 2.8 | |
| including | 20 | 24 | 4 | 2.4 | |
| including | 30 | 32 | 2 | 2.7 | |
| and | 42 | 52 | 10 | 1.3 | |
| including | 46 | 48 | 2 | 2.0 | |
The channel sample results presented above compare favourably with three RC drill holes in the Mandibula Zone. Hole LCP-134 relates to Channel 5, hole LCP-135 relates to Channel 11, and hole LCP-136 relates to Channel 7. These holes were previously reported as three meter intervals. Re-assays as one meter intervals to better delineate the mineralization are shown below, together with the original three meter composite results:
| Drill Hole | Zone | From (m) |
To (m) | Width (m) |
Gold Grade (g/t) |
|---|---|---|---|---|---|
| LCP-134 | Mandibula | ||||
| Original 3 m composite | 0 | 57 | 57 | 1.8 | |
| including | 27 | 36 | 9 | 3.0 | |
| 63 | 69 | 6 | 1.1 | ||
| New 1 m re-sampling | 0 | 35 | 35 | 2.0 | |
| and | 45 | 49 | 4 | 2.9 | |
| and | 51 | 52 | 1 | 2.9 | |
| and | 54 | 56 | 2 | 0.9 | |
| and | 63 | 68 | 5 | 1.2 | |
| LCP-135 | Mandibula | ||||
| Original 3 m composite | 0 | 54 | 54 | 1.1 | |
| and | 57 | 60 (EOH*) | 3 | 1.0 | |
| New 1 m re-sampling | 0 | 40 | 40 | 1.3 | |
| and | 45 | 54 | 9 | 1.3 | |
| and | 58 | 60 (EOH*) | 2 | 1.3 | |
| LCP-136 | Mandibula | ||||
| Original 3 m composite | 0 | 18 | 18 | 12.1 | |
| including | 3 | 6 | 3 | 55.0 | |
| New 1 m re-sampling | 0 | 16 | 16 | 22.3 | |
| including | 1 | 8 | 7 | 48.3 | |
| including | 4 | 5 | 1 | 298.5 | |
* EOH = end of RC drill hole
La Mandibula - Resource Drilling
| Drill Hole | Zone | From (m) |
To (m) |
Width (m) |
Gold Grade (g/t) |
|---|---|---|---|---|---|
| LCD-36 | Mandibula | 11.0 | 14.0 | 3.0 | 0.9 |
| 44.0 | 47.0 | 3.0 | 0.5 | ||
| 57.0 | 59.0 | 2.0 | 0.6 | ||
| 62.0 | 66.4 | 4.4 | 0.7 | ||
| 70.0 | 72.0 | 2.0 | 0.6 | ||
| LCD-38 | Mandibula | 51.0 | 58.0 | 7.0 | 0.9 |
| 59.5 | 65.0 | 5.5 | 0.6 | ||
| 71.0 | 87.0 | 16.0 | 1.3 | ||
| LCD-39 | Mandibula | 34.3 | 47.0 | 12.7 | 1.6 |
| 75.0 | 78.0 | 3.0 | 1.0 | ||
| LCD-46 | Mandibula | 4.0 | 9.0 | 5.0 | 1.6 |
| 13.0 | 15.0 | 2.0 | 1.5 | ||
| 20.0 | 25.0 | 5.0 | 0.8 | ||
| LCD-47 | Mandibula | 7.0 | 12.0 | 5.0 | 1.3 |
| including | 10.0 | 11.0 | 1.0 | 3.2 | |
| 18.0 | 29.5 | 11.5 | 0.9 | ||
| LCD-48 | Mandibula | 5.0 | 10.0 | 5.0 | 1.1 |
| 30.0 | 31.0 | 1.0 | 3.7 | ||
| LCP-131 | Mandibula | no significant results | |||
| LCP-132 | Mandibula | 12.0 | 18.0 | 6.0 | 0.6* |
| 33.0 | 39.0 | 6.0 | 0.6* | ||
AMEX : XRA
TSX Venture : XRC
FRANKFURT : EXB